WITHDRAWN
Court of Criminal Appeals of Oklahoma
WITHDRAWN, 2021 OK CR 3 (2021)
484 P.3d 286
WITHDRAWN
Opinion
WITHDRAWN
Skip to Main Content
Accessibility Statement
OSCN Found Document:WITHDRAWN
Cite as: 2021 OK CR 3, 484 P.3d 286
WITHDRAWN
2021 OK CR 3
484 P.3d 286
Decided: 08/31/2021
Cite as: 2021 OK CR 3, 484 P.3d 286
Citationizer© Summary of Documents Citing This Document
Citationizer: Table of Authority
| Cite | Name | Level | |
|---|---|---|---|
| Oklahoma Court of Criminal Appeals Cases | |||
| Cite | Name | Level | |
| 2021 OK CR 4, | HOGNER v. STATE | Discussed | |
| 2021 OK CR 6, 485 P.3d 867, | SIZEMORE v. STATE | Cited | |
| 2021 OK CR 7, 485 P.3d 873, | SPEARS v. STATE | Discussed at Length | |
| 2021 OK CR 8, 485 P.3d 250, | GRAYSON v. STATE | Cited | |
| 2021 OK CR 21, 497 P.3d 686, | STATE ex rel. MATLOFF v. WALLACE | Discussed | |
| 2021 OK CR 23, 495 P.3d 669, | BOSSE v. STATE | Discussed | |
| 2021 OK CR 27, | ROTH v. STATE | Cited | |
| 2021 OK CR 30, | BOSSE v. STATE | Cited | |
| 2021 OK CR 38, | MCCLAIN v. STATE | Cited | |
| Cite | Name | Level |
|---|---|---|
| None Found. |
Opinion
WITHDRAWN
Skip to Main Content
Accessibility Statement
OSCN Found Document:WITHDRAWN
Cite as: 2021 OK CR 3, __ __
WITHDRAWN
2021 OK CR 3
Decided: 08/31/2021
Cite as: 2021 OK CR 3, __ __
Citationizer© Summary of Documents Citing This Document
Citationizer: Table of Authority
| Cite | Name | Level | |
|---|---|---|---|
| Oklahoma Court of Criminal Appeals Cases | |||
| Cite | Name | Level | |
| 2021 OK CR 4, | HOGNER v. STATE | Discussed | |
| 2021 OK CR 6, 485 P.3d 867, | SIZEMORE v. STATE | Cited | |
| 2021 OK CR 7, 485 P.3d 873, | SPEARS v. STATE | Discussed at Length | |
| 2021 OK CR 8, 485 P.3d 250, | GRAYSON v. STATE | Cited | |
| 2021 OK CR 21, | STATE ex rel. MATLOFF v. WALLACE | Discussed | |
| 2021 OK CR 23, | BOSSE v. STATE | Discussed | |
| 2021 OK CR 27, | ROTH v. STATE | Cited | |
| 2021 OK CR 30, | BOSSE v. STATE | Cited | |
| Cite | Name | Level |
|---|---|---|
| None Found. |
Reference
- Cited By
- 8 cases
- Status
- Published