Continental Shoe Mfg. Co. v. Commissioner
Opinion
Memorandum Opinion
MURDOCK, Judge: The Commissioner determined deficiencies and additions for fraud as follows:
| Continental Shoe Mfg. Co., Inc. | ||
| Income tax | ||
| Year | Deficiency | 50% for fraud |
| 1930 | $ 519.53 | $ 259.77 |
| 1931 | 144.75 | 72.38 |
| 1932 | $3,204.20 | $1,602.10 |
| 1933 | 2,467.54 | 1,233.77 |
| 1934 | 467.14 | 233.57 |
| 1935 | 706.17 | 353.09 |
| Excess profits tax | ||
| Year | Deficiency | |
| 1933 | $ 730.01 | $ 365.45 |
| 1934 | 160.87 | 84.94 |
| 1935 | 65.76 | 32.88 |
| Lewis Fisher | ||
| Income tax | ||
| Year | Deficiency | 50% for fraud |
| 1930 | $ 151.49 | $ 75.75 |
| 1931 | 190.85 | 95.42 |
| 1932 | 3,014.55 | 1,507.28 |
| 1933 | 1,973.55 | 986.78 |
| 1934 | 356.64 | 178.32 |
| 1935 | 534.64 | 267.32 |
There was no appearance for the petitioners when the cases were called and the record contains no evidence that the deficiencies determined by the Commissioner are incorrect. Therefore, the deficiencies are redetermined in the amounts determined by the Commissioner.
The respondent offered evidence which shows conclusively that all deficiencies for 1930, 1931, 1932 and 1933 are due in part to fraud with intent to evade tax. He defaulted in his burden of proof as to fraud for 1934 and 1935 because of the*87 unavailability of his witness.
The following facts are found:
The petitioners filed returns for the years here in question with the Collector of Internal Revenue for the First District of New York.
A part of each deficiency involved herein for the years 1930, 1931, 1932 and 1933 is due to fraud with intent to evade tax.
Case-law data current through December 31, 2025. Source: CourtListener bulk data.